成都蒲江舞蹈生文化课冲刺机构(高考全日制补课学校价格)
时间:2023-11-18 10:19:52
来源:未知
作者:新学高考
成都蒲江舞蹈生文化课冲刺机构(高考全日制补课学校价格),高考填志愿想要报考广东舞蹈戏剧职业学院的考生们需要注意了,下文中小编给大家整理了2023年广东舞蹈戏剧职业学院在各省各专业的高考录取分数线详情,供参考查阅!
一、高二学舞蹈晚吗
这个跟你的舞蹈功底以及老师的选择有很大的关系,体育舞蹈考试时内容涉及多个方面(形体观察,芭蕾基训,体育舞蹈综合素质测试,体育舞蹈基本功,舞蹈展示)以及需要较好的身体协调能力以及对音乐的理解。体育舞蹈虽然可以速成,但要成功,一定要付出加倍的努力。
二、2023一分一段表舞蹈类专科
2023年统考舞蹈类专科_双上线专业成绩分段表 | ||
分数段 | 人数 | 累计人数 |
273.62 | 1 | 1 |
272.58 | 1 | 2 |
268.7 | 1 | 3 |
263.18 | 1 | 4 |
263 | 1 | 5 |
257.5 | 1 | 6 |
257.44 | 1 | 7 |
257.22 | 1 | 8 |
256.78 | 1 | 9 |
254.16 | 1 | 10 |
254.14 | 1 | 11 |
252.7 | 1 | 12 |
252.04 | 1 | 13 |
251.84 | 1 | 14 |
251.52 | 1 | 15 |
250.4 | 1 | 16 |
250.16 | 1 | 17 |
250.08 | 1 | 18 |
250.04 | 1 | 19 |
250.02 | 1 | 20 |
249.46 | 1 | 21 |
249.44 | 1 | 22 |
249.24 | 1 | 23 |
249 | 1 | 24 |
248.46 | 1 | 25 |
248.38 | 1 | 26 |
248.32 | 1 | 27 |
248.1 | 1 | 28 |
247.9 | 1 | 29 |
247.82 | 1 | 30 |
247.26 | 2 | 32 |
247.12 | 1 | 33 |
247.02 | 1 | 34 |
246.8 | 1 | 35 |
246.78 | 1 | 36 |
246.48 | 1 | 37 |
246.16 | 1 | 38 |
246.12 | 1 | 39 |
245.82 | 1 | 40 |
245.72 | 1 | 41 |
245.66 | 1 | 42 |
245.28 | 1 | 43 |
245.24 | 1 | 44 |
244.68 | 1 | 45 |
243.76 | 1 | 46 |
243.72 | 1 | 47 |
243.44 | 1 | 48 |
243.42 | 1 | 49 |
243.36 | 1 | 50 |
243.24 | 1 | 51 |
243.12 | 1 | 52 |
243.1 | 2 | 54 |
243.02 | 1 | 55 |
242.86 | 2 | 57 |
242.74 | 1 | 58 |
242.4 | 1 | 59 |
242.36 | 1 | 60 |
242.26 | 1 | 61 |
242.12 | 1 | 62 |
242.04 | 1 | 63 |
242.02 | 1 | 64 |
242 | 1 | 65 |
241.88 | 1 | 66 |
241.76 | 1 | 67 |
241.7 | 1 | 68 |
241.68 | 1 | 69 |
241.64 | 1 | 70 |
241.46 | 1 | 71 |
240.86 | 1 | 72 |
240.8 | 1 | 73 |
240.72 | 1 | 74 |
240.66 | 1 | 75 |
240.6 | 1 | 76 |
240.52 | 1 | 77 |
240.44 | 1 | 78 |
240.32 | 1 | 79 |
240.3 | 1 | 80 |
240.1 | 1 | 81 |
240.02 | 1 | 82 |
239.98 | 2 | 84 |
239.94 | 1 | 85 |
239.86 | 1 | 86 |
239.76 | 1 | 87 |
239.74 | 2 | 89 |
239.7 | 1 | 90 |
239.58 | 1 | 91 |
239.56 | 1 | 92 |
239.48 | 1 | 93 |
239.24 | 1 | 94 |
239.18 | 1 | 95 |
239.14 | 1 | 96 |
239.12 | 2 | 98 |
238.86 | 1 | 99 |
238.84 | 1 | 100 |
238.82 | 1 | 101 |
238.74 | 1 | 102 |
238.42 | 1 | 103 |
238.4 | 1 | 104 |
238.38 | 1 | 105 |
238.34 | 1 | 106 |
238.04 | 2 | 108 |
237.98 | 1 | 109 |
237.92 | 1 | 110 |
237.8 | 1 | 111 |
237.76 | 2 | 113 |
237.74 | 1 | 114 |
237.66 | 1 | 115 |
237.52 | 1 | 116 |
237.48 | 1 | 117 |
237.38 | 1 | 118 |
237.12 | 1 | 119 |
237 | 1 | 120 |
236.76 | 2 | 122 |
236.7 | 1 | 123 |
236.68 | 1 | 124 |
236.66 | 2 | 126 |
236.64 | 1 | 127 |
236.56 | 1 | 128 |
236.4 | 1 | 129 |
236.36 | 1 | 130 |
236.28 | 1 | 131 |
236.26 | 1 | 132 |
236.12 | 1 | 133 |
236.02 | 1 | 134 |
236 | 1 | 135 |
235.86 | 1 | 136 |
235.78 | 1 | 137 |
235.76 | 1 | 138 |
235.68 | 1 | 139 |
235.6 | 1 | 140 |
235.4 | 1 | 141 |
235.24 | 1 | 142 |
235.04 | 1 | 143 |
234.88 | 1 | 144 |
234.86 | 1 | 145 |
234.8 | 1 | 146 |
234.76 | 1 | 147 |
234.68 | 2 | 149 |
234.66 | 1 | 150 |
234.64 | 1 | 151 |
234.52 | 1 | 152 |
234.42 | 1 | 153 |
234.4 | 1 | 154 |
234.38 | 1 | 155 |
234.34 | 1 | 156 |
234.26 | 1 | 157 |
234.24 | 1 | 158 |
234.04 | 1 | 159 |
233.9 | 2 | 161 |
233.84 | 2 | 163 |
233.8 | 1 | 164 |
233.78 | 2 | 166 |
233.7 | 1 | 167 |
233.58 | 2 | 169 |
233.5 | 1 | 170 |
233.44 | 1 | 171 |
233.42 | 1 | 172 |
233.38 | 1 | 173 |
233.18 | 1 | 174 |
233.12 | 1 | 175 |
233.08 | 1 | 176 |
233.06 | 1 | 177 |
233.04 | 1 | 178 |
233.02 | 1 | 179 |
232.96 | 1 | 180 |
232.84 | 1 | 181 |
232.8 | 1 | 182 |
232.78 | 1 | 183 |
232.76 | 1 | 184 |
232.74 | 1 | 185 |
232.56 | 1 | 186 |
232.52 | 1 | 187 |
232.46 | 2 | 189 |
232.34 | 1 | 190 |
232.3 | 1 | 191 |
232.26 | 1 | 192 |
232.14 | 1 | 193 |
232.04 | 1 | 194 |
231.94 | 1 | 195 |
231.92 | 1 | 196 |
231.88 | 1 | 197 |
231.86 | 1 | 198 |
231.78 | 2 | 200 |
231.68 | 1 | 201 |
231.56 | 1 | 202 |
231.54 | 1 | 203 |
231.4 | 2 | 205 |
231.36 | 1 | 206 |
231.16 | 1 | 207 |
230.92 | 1 | 208 |
230.58 | 1 | 209 |
230.42 | 1 | 210 |
230.32 | 1 | 211 |
230.3 | 1 | 212 |
230.28 | 2 | 214 |
230.18 | 1 | 215 |
230.08 | 2 | 217 |
229.9 | 2 | 219 |
229.8 | 2 | 221 |
229.78 | 1 | 222 |
229.76 | 1 | 223 |
229.72 | 1 | 224 |
229.68 | 1 | 225 |
229.64 | 1 | 226 |
229.62 | 1 | 227 |
229.5 | 2 | 229 |
229.48 | 1 | 230 |
229.46 | 2 | 232 |
229.44 | 1 | 233 |
229.38 | 1 | 234 |
229.34 | 1 | 235 |
229.24 | 1 | 236 |
229.16 | 1 | 237 |
229.14 | 1 | 238 |
229.1 | 2 | 240 |
229.06 | 1 | 241 |
229.02 | 2 | 243 |
228.8 | 1 | 244 |
228.76 | 1 | 245 |
228.72 | 1 | 246 |
228.7 | 1 | 247 |
228.68 | 1 | 248 |
228.66 | 1 | 249 |
228.64 | 1 | 250 |
228.58 | 1 | 251 |
228.54 | 2 | 253 |
228.4 | 2 | 255 |
228.38 | 1 | 256 |
228.34 | 2 | 258 |
228.3 | 1 | 259 |
228.22 | 1 | 260 |
228.2 | 1 | 261 |
228.14 | 2 | 263 |
228.06 | 1 | 264 |
227.96 | 1 | 265 |
227.86 | 1 | 266 |
227.84 | 2 | 268 |
227.76 | 1 | 269 |
227.7 | 2 | 271 |
227.68 | 1 | 272 |
227.66 | 1 | 273 |
227.6 | 1 | 274 |
227.58 | 1 | 275 |
227.48 | 1 | 276 |
227.46 | 1 | 277 |
227.42 | 1 | 278 |
227.38 | 1 | 279 |
227.34 | 1 | 280 |
227.26 | 1 | 281 |
227.2 | 1 | 282 |
227.12 | 1 | 283 |
227.1 | 2 | 285 |
226.9 | 1 | 286 |
226.88 | 2 | 288 |
226.86 | 1 | 289 |
226.82 | 1 | 290 |
226.72 | 1 | 291 |
226.7 | 4 | 295 |
226.68 | 1 | 296 |
226.62 | 1 | 297 |
226.6 | 1 | 298 |
226.42 | 1 | 299 |
226.38 | 1 | 300 |
226.3 | 1 | 301 |
226.26 | 1 | 302 |
226.22 | 1 | 303 |
226.2 | 1 | 304 |
226.12 | 1 | 305 |
226.08 | 1 | 306 |
226.02 | 1 | 307 |
226 | 1 | 308 |
225.96 | 2 | 310 |
225.86 | 1 | 311 |
225.8 | 1 | 312 |
225.74 | 1 | 313 |
225.72 | 1 | 314 |
225.66 | 2 | 316 |
225.58 | 1 | 317 |
225.56 | 1 | 318 |
225.46 | 1 | 319 |
225.42 | 1 | 320 |
225.4 | 2 | 322 |
225.26 | 2 | 324 |
225.18 | 1 | 325 |
225.06 | 1 | 326 |
224.94 | 3 | 329 |
224.88 | 1 | 330 |
224.74 | 1 | 331 |
224.72 | 1 | 332 |
224.68 | 1 | 333 |
224.64 | 1 | 334 |
224.56 | 1 | 335 |
224.5 | 2 | 337 |
224.46 | 3 | 340 |
224.38 | 1 | 341 |
224.36 | 2 | 343 |
224.32 | 2 | 345 |
224.3 | 1 | 346 |
224.28 | 3 | 349 |
224.26 | 1 | 350 |
224.22 | 1 | 351 |
224.18 | 2 | 353 |
224.16 | 3 | 356 |
224.06 | 1 | 357 |
224.02 | 1 | 358 |
223.98 | 1 | 359 |
223.96 | 2 | 361 |
223.88 | 2 | 363 |
223.84 | 2 | 365 |
223.82 | 3 | 368 |
223.78 | 1 | 369 |
223.76 | 1 | 370 |
223.74 | 1 | 371 |
223.72 | 1 | 372 |
223.7 | 1 | 373 |
223.68 | 1 | 374 |
223.64 | 1 | 375 |
223.62 | 2 | 377 |
223.6 | 1 | 378 |
223.54 | 1 | 379 |
223.52 | 1 | 380 |
223.48 | 1 | 381 |
223.4 | 2 | 383 |
223.32 | 1 | 384 |
223.28 | 2 | 386 |
223.24 | 2 | 388 |
223.16 | 2 | 390 |
223.12 | 1 | 391 |
223.08 | 1 | 392 |
223.06 | 2 | 394 |
222.92 | 2 | 396 |
222.9 | 1 | 397 |
222.88 | 2 | 399 |
222.86 | 2 | 401 |
222.8 | 2 | 403 |
222.78 | 4 | 407 |
222.66 | 1 | 408 |
222.64 | 1 | 409 |
222.58 | 3 | 412 |
222.56 | 1 | 413 |
222.54 | 1 | 414 |
222.52 | 1 | 415 |
222.5 | 2 | 417 |
222.48 | 1 | 418 |
222.36 | 3 | 421 |
222.3 | 1 | 422 |
222.26 | 1 | 423 |
222.18 | 1 | 424 |
222.12 | 1 | 425 |
222.1 | 1 | 426 |
221.84 | 1 | 427 |
221.8 | 3 | 430 |
221.76 | 1 | 431 |
221.72 | 1 | 432 |
221.62 | 1 | 433 |
221.52 | 1 | 434 |
221.5 | 2 | 436 |
221.48 | 1 | 437 |
221.46 | 1 | 438 |
221.44 | 2 | 440 |
221.36 | 2 | 442 |
221.28 | 1 | 443 |
221.22 | 1 | 444 |
221.2 | 1 | 445 |
221.12 | 1 | 446 |
221.08 | 2 | 448 |
221.06 | 1 | 449 |
221.04 | 1 | 450 |
220.98 | 1 | 451 |
220.96 | 1 | 452 |
220.94 | 1 | 453 |
220.92 | 2 | 455 |
220.86 | 1 | 456 |
220.84 | 1 | 457 |
220.78 | 2 | 459 |
220.74 | 2 | 461 |
220.68 | 1 | 462 |
220.66 | 3 | 465 |
220.62 | 2 | 467 |
220.52 | 1 | 468 |
220.5 | 1 | 469 |
220.4 | 1 | 470 |
220.26 | 3 | 473 |
220.12 | 1 | 474 |
220.1 | 1 | 475 |
220.08 | 2 | 477 |
220.06 | 1 | 478 |
220.04 | 3 | 481 |
220.02 | 2 | 483 |
219.98 | 1 | 484 |
219.96 | 2 | 486 |
219.94 | 2 | 488 |
219.9 | 2 | 490 |
219.88 | 1 | 491 |
219.86 | 1 | 492 |
219.82 | 1 | 493 |
219.8 | 1 | 494 |
219.78 | 1 | 495 |
219.76 | 1 | 496 |
219.74 | 1 | 497 |
219.7 | 2 | 499 |
219.68 | 1 | 500 |
219.64 | 1 | 501 |
219.58 | 1 | 502 |
219.54 | 1 | 503 |
219.48 | 1 | 504 |
219.44 | 2 | 506 |
219.42 | 1 | 507 |
219.34 | 1 | 508 |
219.32 | 1 | 509 |
219.26 | 1 | 510 |
219.24 | 4 | 514 |
219.2 | 1 | 515 |
219.18 | 1 | 516 |
219.16 | 3 | 519 |
219.12 | 1 | 520 |
219.1 | 3 | 523 |
219.06 | 2 | 525 |
219.04 | 1 | 526 |
218.94 | 1 | 527 |
218.9 | 1 | 528 |
218.86 | 3 | 531 |
218.84 | 2 | 533 |
218.8 | 1 | 534 |
218.78 | 1 | 535 |
218.72 | 2 | 537 |
218.7 | 1 | 538 |
218.64 | 1 | 539 |
218.62 | 1 | 540 |
218.56 | 1 | 541 |
218.54 | 1 | 542 |
218.48 | 1 | 543 |
218.42 | 1 | 544 |
218.32 | 1 | 545 |
218.28 | 1 | 546 |
218.26 | 1 | 547 |
218.22 | 2 | 549 |
218.18 | 2 | 551 |
218.14 | 1 | 552 |
218.08 | 2 | 554 |
218.06 | 1 | 555 |
218.04 | 1 | 556 |
218 | 1 | 557 |
217.96 | 1 | 558 |
217.94 | 1 | 559 |
217.9 | 1 | 560 |
217.82 | 1 | 561 |
217.8 | 1 | 562 |
217.76 | 2 | 564 |
217.72 | 3 | 567 |
217.66 | 1 | 568 |
217.62 | 1 | 569 |
217.58 | 4 | 573 |
217.52 | 1 | 574 |
217.4 | 1 | 575 |
217.38 | 1 | 576 |
217.36 | 2 | 578 |
217.34 | 1 | 579 |
217.32 | 1 | 580 |
217.22 | 1 | 581 |
217.2 | 1 | 582 |
217.12 | 2 | 584 |
217.08 | 1 | 585 |
217 | 1 | 586 |
216.96 | 3 | 589 |
216.94 | 2 | 591 |
216.88 | 2 | 593 |
216.82 | 1 | 594 |
216.76 | 1 | 595 |
216.74 | 1 | 596 |
216.7 | 1 | 597 |
216.66 | 1 | 598 |
216.64 | 2 | 600 |
216.6 | 1 | 601 |
216.56 | 2 | 603 |
216.5 | 1 | 604 |
216.48 | 1 | 605 |
216.46 | 1 | 606 |
216.4 | 3 | 609 |
216.38 | 2 | 611 |
216.34 | 1 | 612 |
216.3 | 1 | 613 |
216.26 | 1 | 614 |
216.24 | 2 | 616 |
216.22 | 1 | 617 |
216.2 | 1 | 618 |
216.18 | 1 | 619 |
216.16 | 1 | 620 |
216.12 | 4 | 624 |
216.1 | 2 | 626 |
216.08 | 1 | 627 |
216.04 | 1 | 628 |
215.96 | 2 | 630 |
215.94 | 2 | 632 |
215.92 | 1 | 633 |
215.9 | 1 | 634 |
215.86 | 1 | 635 |
215.84 | 1 | 636 |
215.8 | 2 | 638 |
215.7 | 1 | 639 |
215.68 | 1 | 640 |
215.64 | 1 | 641 |
215.58 | 2 | 643 |
215.46 | 1 | 644 |
215.42 | 2 | 646 |
215.4 | 1 | 647 |
215.38 | 1 | 648 |
215.28 | 1 | 649 |
215.26 | 1 | 650 |
215.24 | 2 | 652 |
215.2 | 1 | 653 |
215.12 | 1 | 654 |
215.1 | 2 | 656 |
215.08 | 1 | 657 |
215.06 | 2 | 659 |
214.92 | 1 | 660 |
214.9 | 2 | 662 |
214.86 | 1 | 663 |
214.72 | 1 | 664 |
214.64 | 1 | 665 |
214.62 | 2 | 667 |
214.58 | 1 | 668 |
214.56 | 1 | 669 |
214.52 | 2 | 671 |
214.48 | 2 | 673 |
214.46 | 3 | 676 |
214.44 | 1 | 677 |
214.42 | 1 | 678 |
214.32 | 1 | 679 |
214.3 | 1 | 680 |
214.28 | 1 | 681 |
214.24 | 1 | 682 |
214.22 | 1 | 683 |
214.2 | 2 | 685 |
214.14 | 1 | 686 |
214.1 | 1 | 687 |
214.08 | 2 | 689 |
214.06 | 1 | 690 |
214.04 | 1 | 691 |
214.02 | 2 | 693 |
213.9 | 1 | 694 |
213.88 | 1 | 695 |
213.86 | 1 | 696 |
213.84 | 1 | 697 |
213.8 | 1 | 698 |
213.78 | 1 | 699 |
213.74 | 2 | 701 |
213.68 | 1 | 702 |
213.6 | 1 | 703 |
213.58 | 2 | 705 |
213.5 | 1 | 706 |
213.4 | 1 | 707 |
213.36 | 1 | 708 |
213.34 | 2 | 710 |
213.32 | 1 | 711 |
213.3 | 2 | 713 |
213.28 | 1 | 714 |
213.22 | 1 | 715 |
213.2 | 2 | 717 |
213.14 | 1 | 718 |
213.12 | 2 | 720 |
213.08 | 1 | 721 |
213.04 | 1 | 722 |
212.94 | 1 | 723 |
212.84 | 1 | 724 |
212.82 | 1 | 725 |
212.76 | 1 | 726 |
212.68 | 2 | 728 |
212.66 | 1 | 729 |
212.62 | 1 | 730 |
212.6 | 1 | 731 |
212.5 | 1 | 732 |
212.46 | 1 | 733 |
212.42 | 1 | 734 |
212.38 | 2 | 736 |
212.32 | 3 | 739 |
212.28 | 2 | 741 |
212.2 | 1 | 742 |
212.18 | 2 | 744 |
212.14 | 1 | 745 |
212.1 | 1 | 746 |
212.08 | 1 | 747 |
212.06 | 2 | 749 |
212 | 2 | 751 |
211.98 | 2 | 753 |
211.9 | 1 | 754 |
211.88 | 2 | 756 |
211.84 | 1 | 757 |
211.82 | 2 | 759 |
211.8 | 2 | 761 |
211.78 | 1 | 762 |
211.72 | 3 | 765 |
211.64 | 2 | 767 |
211.6 | 3 | 770 |
211.56 | 1 | 771 |
211.52 | 1 | 772 |
211.48 | 1 | 773 |
211.44 | 1 | 774 |
211.42 | 1 | 775 |
211.4 | 1 | 776 |
211.34 | 2 | 778 |
211.3 | 4 | 782 |
211.24 | 1 | 783 |
211.22 | 1 | 784 |
211.2 | 2 | 786 |
211.18 | 1 | 787 |
211.16 | 1 | 788 |
211.14 | 2 | 790 |
210.84 | 1 | 791 |
210.8 | 1 | 792 |
210.76 | 1 | 793 |
210.74 | 1 | 794 |
210.72 | 1 | 795 |
210.7 | 1 | 796 |
210.68 | 1 | 797 |
210.66 | 2 | 799 |
210.6 | 1 | 800 |
210.58 | 1 | 801 |
210.52 | 1 | 802 |
210.46 | 3 | 805 |
210.44 | 1 | 806 |
210.42 | 1 | 807 |
210.4 | 1 | 808 |
210.38 | 1 | 809 |
210.36 | 1 | 810 |
210.3 | 1 | 811 |
210.24 | 1 | 812 |
210.22 | 1 | 813 |
210.18 | 1 | 814 |
210.16 | 1 | 815 |
210.14 | 2 | 817 |
210.12 | 1 | 818 |
210.04 | 2 | 820 |
210.02 | 1 | 821 |
210 | 2 | 823 |
209.98 | 2 | 825 |
209.94 | 1 | 826 |
209.92 | 1 | 827 |
209.9 | 1 | 828 |
209.8 | 2 | 830 |
209.76 | 1 | 831 |
209.72 | 1 | 832 |
209.66 | 1 | 833 |
209.64 | 1 | 834 |
209.62 | 1 | 835 |
209.6 | 1 | 836 |
209.58 | 1 | 837 |
209.54 | 1 | 838 |
209.52 | 1 | 839 |
209.5 | 1 | 840 |
209.46 | 3 | 843 |
209.42 | 2 | 845 |
209.4 | 2 | 847 |
209.34 | 2 | 849 |
209.32 | 1 | 850 |
209.3 | 1 | 851 |
209.26 | 2 | 853 |
209.24 | 1 | 854 |
209.2 | 1 | 855 |
209.18 | 2 | 857 |
209.14 | 3 | 860 |
209.12 | 1 | 861 |
209.06 | 2 | 863 |
208.96 | 1 | 864 |
208.9 | 1 | 865 |
208.88 | 1 | 866 |
208.86 | 3 | 869 |
208.84 | 1 | 870 |
208.82 | 1 | 871 |
208.8 | 1 | 872 |
208.78 | 1 | 873 |
208.76 | 1 | 874 |
208.7 | 2 | 876 |
208.68 | 1 | 877 |
208.6 | 1 | 878 |
208.58 | 1 | 879 |
208.56 | 1 | 880 |
208.5 | 1 | 881 |
208.48 | 1 | 882 |
208.42 | 1 | 883 |
208.38 | 1 | 884 |
208.36 | 2 | 886 |
208.34 | 1 | 887 |
208.32 | 1 | 888 |
208.3 | 1 | 889 |
208.26 | 1 | 890 |
208.24 | 1 | 891 |
208.22 | 1 | 892 |
208.16 | 3 | 895 |
208.12 | 1 | 896 |
208.06 | 3 | 899 |
208.04 | 1 | 900 |
207.88 | 1 | 901 |
207.86 | 1 | 902 |
207.84 | 2 | 904 |
207.82 | 1 | 905 |
207.8 | 2 | 907 |
207.78 | 3 | 910 |
207.76 | 1 | 911 |
207.74 | 1 | 912 |
207.7 | 1 | 913 |
207.68 | 1 | 914 |
207.66 | 1 | 915 |
207.64 | 1 | 916 |
207.6 | 2 | 918 |
207.56 | 1 | 919 |
207.54 | 1 | 920 |
207.52 | 1 | 921 |
207.5 | 1 | 922 |
207.48 | 2 | 924 |
207.38 | 2 | 926 |
207.36 | 2 | 928 |
207.32 | 2 | 930 |
207.26 | 2 | 932 |
207.24 | 1 | 933 |
207.22 | 1 | 934 |
207.18 | 1 | 935 |
207.16 | 2 | 937 |
207.12 | 1 | 938 |
207.08 | 1 | 939 |
207.06 | 1 | 940 |
207.02 | 1 | 941 |
206.92 | 1 | 942 |
206.9 | 2 | 944 |
206.88 | 1 | 945 |
206.86 | 1 | 946 |
206.82 | 1 | 947 |
206.8 | 1 | 948 |
206.76 | 1 | 949 |
206.72 | 2 | 951 |
206.68 | 1 | 952 |
206.6 | 1 | 953 |
206.56 | 1 | 954 |
206.54 | 3 | 957 |
206.52 | 1 | 958 |
206.48 | 2 | 960 |
206.42 | 1 | 961 |
206.4 | 2 | 963 |
206.38 | 1 | 964 |
206.3 | 2 | 966 |
206.26 | 1 | 967 |
206.16 | 1 | 968 |
206.14 | 1 | 969 |
206.04 | 1 | 970 |
206.02 | 1 | 971 |
206 | 1 | 972 |
205.92 | 1 | 973 |
205.9 | 1 | 974 |
205.88 | 1 | 975 |
205.84 | 2 | 977 |
205.82 | 1 | 978 |
205.78 | 1 | 979 |
205.72 | 1 | 980 |
205.64 | 1 | 981 |
205.56 | 2 | 983 |
205.54 | 1 | 984 |
205.5 | 2 | 986 |
205.48 | 1 | 987 |
205.46 | 1 | 988 |
205.42 | 2 | 990 |
205.4 | 2 | 992 |
205.36 | 1 | 993 |
205.34 | 3 | 996 |
205.32 | 1 | 997 |
205.28 | 1 | 998 |
205.22 | 3 | 1001 |
205.14 | 2 | 1003 |
205.1 | 1 | 1004 |
205.06 | 3 | 1007 |
205.04 | 1 | 1008 |
205.02 | 1 | 1009 |
204.98 | 2 | 1011 |
204.96 | 1 | 1012 |
204.94 | 1 | 1013 |
204.92 | 2 | 1015 |
204.9 | 1 | 1016 |
204.86 | 2 | 1018 |
204.84 | 3 | 1021 |
204.82 | 1 | 1022 |
204.8 | 1 | 1023 |
204.78 | 1 | 1024 |
204.68 | 1 | 1025 |
204.62 | 2 | 1027 |
204.6 | 1 | 1028 |
204.58 | 1 | 1029 |
204.5 | 1 | 1030 |
204.48 | 2 | 1032 |
204.46 | 3 | 1035 |
204.38 | 1 | 1036 |
204.34 | 1 | 1037 |
204.26 | 2 | 1039 |
204.16 | 2 | 1041 |
204.12 | 2 | 1043 |
204.1 | 2 | 1045 |
204.08 | 2 | 1047 |
204.06 | 1 | 1048 |
203.9 | 2 | 1050 |
203.84 | 1 | 1051 |
203.82 | 1 | 1052 |
203.78 | 1 | 1053 |
203.74 | 2 | 1055 |
203.66 | 1 | 1056 |
203.64 | 1 | 1057 |
203.62 | 2 | 1059 |
203.56 | 1 | 1060 |
203.54 | 2 | 1062 |
203.48 | 1 | 1063 |
203.46 | 2 | 1065 |
203.32 | 2 | 1067 |
203.24 | 3 | 1070 |
203.16 | 1 | 1071 |
203.14 | 2 | 1073 |
203.12 | 2 | 1075 |
203.1 | 1 | 1076 |
203 | 1 | 1077 |
202.98 | 1 | 1078 |
202.96 | 2 | 1080 |
202.94 | 1 | 1081 |
202.92 | 1 | 1082 |
202.9 | 1 | 1083 |
202.8 | 1 | 1084 |
202.78 | 1 | 1085 |
202.76 | 1 | 1086 |
202.72 | 1 | 1087 |
202.66 | 1 | 1088 |
202.64 | 2 | 1090 |
202.62 | 1 | 1091 |
202.58 | 1 | 1092 |
202.56 | 1 | 1093 |
202.54 | 1 | 1094 |
202.52 | 1 | 1095 |
202.5 | 2 | 1097 |
202.44 | 1 | 1098 |
202.4 | 2 | 1100 |
202.36 | 1 | 1101 |
202.34 | 2 | 1103 |
202.3 | 1 | 1104 |
202.28 | 2 | 1106 |
202.26 | 1 | 1107 |
202.22 | 2 | 1109 |
202.2 | 2 | 1111 |
202.18 | 1 | 1112 |
202.14 | 1 | 1113 |
202.12 | 2 | 1115 |
202.1 | 1 | 1116 |
202.06 | 1 | 1117 |
201.88 | 1 | 1118 |
201.86 | 1 | 1119 |
201.84 | 1 | 1120 |
201.78 | 1 | 1121 |
201.64 | 1 | 1122 |
201.62 | 1 | 1123 |
201.54 | 1 | 1124 |
201.46 | 2 | 1126 |
201.44 | 2 | 1128 |
201.42 | 1 | 1129 |
201.4 | 1 | 1130 |
201.38 | 1 | 1131 |
201.3 | 1 | 1132 |
201.2 | 2 | 1134 |
201.16 | 2 | 1136 |
201.14 | 1 | 1137 |
201.12 | 1 | 1138 |
201.08 | 2 | 1140 |
201.06 | 2 | 1142 |
201 | 1 | 1143 |
200.96 | 1 | 1144 |
200.92 | 1 | 1145 |
200.9 | 1 | 1146 |
200.86 | 1 | 1147 |
200.84 | 1 | 1148 |
200.74 | 1 | 1149 |
200.68 | 3 | 1152 |
200.66 | 1 | 1153 |
200.64 | 1 | 1154 |
200.6 | 1 | 1155 |
200.58 | 1 | 1156 |
200.56 | 2 | 1158 |
200.4 | 1 | 1159 |
200.38 | 1 | 1160 |
200.32 | 1 | 1161 |
200.24 | 1 | 1162 |
200.2 | 1 | 1163 |
200.18 | 1 | 1164 |
200.14 | 1 | 1165 |
200.12 | 1 | 1166 |
200.1 | 1 | 1167 |
200.08 | 1 | 1168 |
200.04 | 1 | 1169 |
199.98 | 1 | 1170 |
199.96 | 3 | 1173 |
199.8 | 1 | 1174 |
199.76 | 1 | 1175 |
199.72 | 1 | 1176 |
199.66 | 1 | 1177 |
199.62 | 1 | 1178 |
199.6 | 1 | 1179 |
199.56 | 1 | 1180 |
199.54 | 1 | 1181 |
199.52 | 1 | 1182 |
199.5 | 1 | 1183 |
199.48 | 1 | 1184 |
199.34 | 1 | 1185 |
199.32 | 1 | 1186 |
199.3 | 1 | 1187 |
199.28 | 2 | 1189 |
199.26 | 1 | 1190 |
199.24 | 1 | 1191 |
199.2 | 1 | 1192 |
199.16 | 1 | 1193 |
199.12 | 1 | 1194 |
199.08 | 1 | 1195 |
198.98 | 1 | 1196 |
198.9 | 1 | 1197 |
198.88 | 1 | 1198 |
198.8 | 1 | 1199 |
198.78 | 1 | 1200 |
198.74 | 1 | 1201 |
198.72 | 1 | 1202 |
198.64 | 1 | 1203 |
198.62 | 1 | 1204 |
198.56 | 1 | 1205 |
198.52 | 1 | 1206 |
198.5 | 1 | 1207 |
198.32 | 1 | 1208 |
198.22 | 1 | 1209 |
198.16 | 1 | 1210 |
198.04 | 1 | 1211 |
198.02 | 1 | 1212 |
197.92 | 1 | 1213 |
197.84 | 1 | 1214 |
197.8 | 1 | 1215 |
197.76 | 2 | 1217 |
197.74 | 2 | 1219 |
197.7 | 1 | 1220 |
197.66 | 2 | 1222 |
197.54 | 1 | 1223 |
197.52 | 2 | 1225 |
197.5 | 1 | 1226 |
197.42 | 1 | 1227 |
197.4 | 2 | 1229 |
197.38 | 1 | 1230 |
197.32 | 1 | 1231 |
197.26 | 1 | 1232 |
197.24 | 1 | 1233 |
